Parents Teachers Association
PTA Member List
Academic Year 2026 - 2027
| Sr. No. | Class | Div | Name | Contact Number |
|---|---|---|---|---|
| 1 | Nursery | A | Ms. Vanita Sadanand Tamhane | 9987048519 |
| 2 | Nursery | B | Ms. Dhanshree Ganesh Erande | 9029939235 |
| 3 | Jr. KG | A | Mr. Eknath Ramachandra Vashivale | 8369531022 |
| 4 | Jr. KG | B | Mr. Shaikh Abdur Rahman | 8898282904 |
| 5 | Sr. KG | A | Ms. Varsha Mahesh Reddy | 9892054887 |
| 6 | Sr. KG | B | Ms. Shweta Sanjay Maurya | 9328578552 |
| 7 | 1st | A | Mr. Sandeep Shivaji Babar | 9004618045 |
| 8 | 1st | B | Ms. Vidya Kiran Yewale | 7757853922 |
| 9 | 1st | C | Mr. Nayyum Kureshi | 9594553359 |
| 10 | 1st | D | Mr. Navnath Gopal Navghane | 7715043030 |
| 11 | 2nd | A | Ms. Sarika Prathamesh Gorde | 9970379686 |
| 12 | 2nd | B | Mr. Ganesh Dinkar Tamhane | 9029270213 |
| 13 | 2nd | C | Ms. Smita Ajay More | 9702655971 |
| 14 | 2nd | D | Ms. Ayesha Shamir Mulani | 7900163772 |
| 15 | 2nd | E | Ms. Shreya Suryakant Basava | 7218361081 |
| 16 | 3rd | A | Ms. Pooja Rajesh Prasad | 9022433088 |
| 17 | 3rd | B | Ms. Sandhya Gavade | 9930236682 |
| 18 | 3rd | C | Ms. Sujata Prashant Beluse | 9664098847 |
| 19 | 3rd | D | Ms. Varsha Mahesh Reddy | 9892054887 |
| 20 | 3rd | E | Mr. Nitin Pandurang Malgunkar | 9768558997 |
| 21 | 4th | A | Mr. Prakash Lohar | 8879512171 |
| 22 | 4th | B | Ms. Majda Arman Khan | 9819123836 |
| 23 | 4th | C | Ms. Trupti Vikas Gaikwad | 8104643635 |
| 24 | 4th | D | Mr. Salim Imamuddin | 9833769338 |
| 25 | 5th | A | Mr. Mustafa Ansari | 9867921788 |
| 26 | 5th | B | Mr. Ashok Dnyandeo Landge | 9975274639 |
| 27 | 5th | C | Ms. Deepa Vijay Bhoir | 7738735526 |
| 28 | 5th | D | Ravindra Bhagwan Jadhav | 8356997745 |
| 29 | 6th | A | Mr. Prakash Lohar | 8879512171 |
| 30 | 6th | B | Ms. Moushmi G. Gill | 8433877144 |
| 31 | 6th | C | Mr. Azmal Hashmi | 8850000865 |
| 32 | 6th | D | Mr. Sudhir Kumar Mahto | 7666555595 |
| 33 | 7th | A | Ms. Yasmin Jahan | 8018351986 |
| 34 | 7th | B | Ms. Sufiya Zuber Khan | 9819027293 |
| 35 | 7th | C | Ms. Ashwini Ravindra Kale | 8369191292 |
| 36 | 8th | A | Ms. Tejasvini Nitin Gole | 9324192883 |
| 37 | 8th | B | Ms. Malamma Ramu Talar | 9022054282 |
| 38 | 8th | C | Ms. Akila Baigam | 7738313945 |
| 39 | 9th | A | Mr. Abdul Kadir Choudhari | 9320722777 |
| 40 | 9th | B | Mr. Ravindra Jadhav | 9323265970 |


