Parents Teachers Association
PTA Member List
Academic Year 2026 - 2027
| Sr. No. | Class | Div | Name |
|---|---|---|---|
| 1 | Nursery | A | Ms. Vanita Sadanand Tamhane |
| 2 | Nursery | B | Ms. Dhanshree Ganesh Erande |
| 3 | Jr. KG | A | Mr. Eknath Ramachandra Vashivale |
| 4 | Jr. KG | B | Mr. Shaikh Abdur Rahman |
| 5 | Sr. KG | A | Ms. Varsha Mahesh Reddy |
| 6 | Sr. KG | B | Ms. Shweta Sanjay Maurya |
| 7 | 1st | A | Mr. Sandeep Shivaji Babar |
| 8 | 1st | B | Ms. Vidya Kiran Yewale |
| 9 | 1st | C | Mr. Nayyum Kureshi |
| 10 | 1st | D | Mr. Navnath Gopal Navghane |
| 11 | 2nd | A | Ms. Sarika Prathamesh Gorde |
| 12 | 2nd | B | Mr. Ganesh Dinkar Tamhane |
| 13 | 2nd | C | Ms. Smita Ajay More |
| 14 | 2nd | D | Ms. Ayesha Shamir Mulani |
| 15 | 2nd | E | Ms. Shreya Suryakant Basava |
| 16 | 3rd | A | Ms. Pooja Rajesh Prasad |
| 17 | 3rd | B | Ms. Sandhya Gavade |
| 18 | 3rd | C | Ms. Sujata Prashant Beluse |
| 19 | 3rd | D | Ms. Varsha Mahesh Reddy |
| 20 | 3rd | E | Mr. Nitin Pandurang Malgunkar |
| 21 | 4th | A | Mr. Prakash Lohar |
| 22 | 4th | B | Ms. Majda Arman Khan |
| 23 | 4th | C | Ms. Trupti Vikas Gaikwad |
| 24 | 4th | D | Mr. Salim Imamuddin |
| 25 | 5th | A | Mr. Mustafa Ansari |
| 26 | 5th | B | Mr. Ashok Dnyandeo Landge |
| 27 | 5th | C | Ms. Deepa Vijay Bhoir |
| 28 | 5th | D | Ravindra Bhagwan Jadhav |
| 29 | 6th | A | Mr. Prakash Lohar |
| 30 | 6th | B | Ms. Moushmi G. Gill |
| 31 | 6th | C | Mr. Azmal Hashmi |
| 32 | 6th | D | Mr. Sudhir Kumar Mahto |
| 33 | 7th | A | Ms. Yasmin Jahan |
| 34 | 7th | B | Ms. Sufiya Zuber Khan |
| 35 | 7th | C | Ms. Ashwini Ravindra Kale |
| 36 | 8th | A | Ms. Tejasvini Nitin Gole |
| 37 | 8th | B | Ms. Malamma Ramu Talar |
| 38 | 8th | C | Ms. Akila Baigam |
| 39 | 9th | A | Mr. Abdul Kadir Choudhari |
| 40 | 9th | B | Mr. Ravindra Jadhav |


